| Management number | 237816594 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237816594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738349836850 |
|---|---|
| ASIN | B09ZP9VLWR |
| Brand | Focwony |
| Color | Electroplating Pink |
| Shape | Rectangular |
| Band Color | pink |
| Clasp Type | Tang Buckle |
| Model Name | fe447ef4-09fd-459f-a0d4-fa759e6f634a |
| Resolution | 128 x 128 |
| Sport Type | Fitness |
| Style Name | Modern |
| Item Weight | 28 Grams |
| Screen Size | 1.57 Inches |
| Display Type | Digital |
| Manufacturer | Focwony |
| Model Number | fe447ef4-09fd-459f-a0d4-fa759e6f634a |
| Battery Power | 65 Milliampere Hour (mAh) |
| BuiltIn Media | Instruction Manual |
| Warranty Type | Limited |
| Controller Type | physical buttons |
| Item Dimensions | 0.01 inches |
| Target Audience | Unisex Children |
| Battery Capacity | 65 Milliamp Hours |
| Metrics Measured | accelerometer |
| Operating System | -- |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP53 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Pedometer |
| Battery Average Life | 20 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Alarm, Calculator |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models, Samsung Galaxy models, and other modern smartphones with Bluetooth support |
| Connectivity Technology | Bluetooth, USB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form